LRFC logo Contact Us LRFC Board Alumni Latest News
LRFC logo
Recreational Soccer

LRFC RECREATIONAL PROGRAM - Age Divisions

All Players are grouped onto teams according to national youth soccer guidelines. Due to liability issues, minimum age requirements for the U4 and U5 age groups are strictly enforced.

Age Groups are set as follows based on player birthdate for the 2010-2011 season:

U-4   AUG 1, 2006 - JULY 31, 2007
U-5   AUG 1, 2005 - JULY 31, 2006
U-6   AUG 1, 2004 - JULY 31, 2005
U-7   AUG 1, 2003 - JULY 31, 2004
U-8   AUG 1, 2002 - JULY 31, 2003
U-9   AUG 1, 2001 - JULY 31, 2002
U-10   AUG 1, 2000 - JULY 31, 2001
U-11   AUG 1, 1999 - JULY 31, 2000
U-12   AUG 1, 1998 - JULY 31, 1999
U-13   AUG 1, 1997 - JULY 31, 1998
U-14   AUG 1, 1996 - JULY 31, 1997
U-15   AUG 1, 1995 - JULY 31, 1996
U-16   AUG 1, 1994 - JULY 31, 1995
U-17   AUG 1, 1993 - JULY 31, 1994
U-18   AUG 1, 1992 - JULY 31, 1993

LRFC uses the following modifications to Laws of the Game by Age Group. Modified Laws of the Game

Proudly Sponsored By

Verizon Wireless Winrock Soccer